Tension Chart – Cello Strings
String tensions are stated in N (Newtons) calculated using a vibrating string length of 690 mm and a frequency of 440 Hz (A1)
Amber
| CODE | ITEM | N |
| 720 | AMBER set | 567,40 |
| 720 M | AMBER set - A Metal core | 572,10 |
| 721 | AMBER A | 161,80 |
| 721 M | AMBER A - Metal core | 166,50 |
| 722 | AMBER D | 134,70 |
| 723 | AMBER G | 136,40 |
| 724 | AMBER C | 134,50 |
Brilliant
| CODE | ITEM | N |
| 920 | BRILLIANT set | 539,75 |
| 921 | BRILLIANT A | 155,90 |
| 922 | BRILLIANT D | 127,00 |
| 923 | BRILLIANT G | 129,85 |
| 924 | BRILLIANT C | 127,00 |
Prototype
| CODE | ITEM | N |
| 021 P | Prototype A | 168,40 |
| 021 PF | Prototype A, Forte | 176,10 |




