Warchal

Tension Chart – Violin Strings 1/8 - 3/4 size

String tensions are stated in N (Newtons) calculated using a frequency of 440 Hz (A1)


Violin 3/4 - Vibrating string length 310 mm
CODE ITEM N
400 B 3/4 AMETYST set 3/4 E-ball 207,61
400 L 3/4 AMETYST set 3/4 E-loop 207,61
401 B 3/4 AMETYST 3/4 E-ball 75,02
401 L 3/4 AMETYST 3/4 E-loop 75,02
402 3/4 AMETYST 3/4 A 50,21
403 3/4 AMETYST 3/4 D 41,19
404 3/4 AMETYST 3/4 G 41,19
Violin 1/2 - Vibrating string length 293 mm
CODE ITEM N
400 B 1/2 AMETYST set 1/2 E-ball 200,35
400 L 1/2 AMETYST set 1/2 E-loop 200,35
401 B 1/2 AMETYST 1/2 E-ball 67,27
401 L 1/2 AMETYST 1/2 E-loop 67,27
402 1/2 AMETYST 1/2 A 50,99
403 1/2 AMETYST 1/2 D 41,19
404 1/2 AMETYST 1/2 G 40,89
Violin 1/4 - Vibrating string length 260 mm
CODE ITEM N
400 B 1/4 AMETYST set 1/4 E-ball 195,35
400 L 1/4 AMETYST set 1/4 E-loop 195,35
401 B 1/4 AMETYST 1/4 E-ball 57,86
401 L 1/4 AMETYST 1/4 E-loop 57,86
402 1/4 AMETYST 1/4 A 46,09
403 1/4 AMETYST 1/4 D 51,48
404 1/4 AMETYST 1/4 G 39,91
Violin 1/8 - Vibrating string length 240 mm
CODE ITEM N
400 B 1/8 AMETYST set 1/8 E-ball 172,79
400 L 1/8 AMETYST set 1/8 E-loop 172,79
401 B 1/8 AMETYST 1/8 E-ball 56,00
401 L 1/8 AMETYST 1/8 E-loop 56,00
402 1/8 AMETYST 1/8 A 41,58
403 1/8 AMETYST 1/8 D 37,27
404 1/8 AMETYST 1/8 G 37,95