Tension Chart - Viola strings
String tensions are stated in N (Newtons) calculated using a frequency of 440 Hz (A1)
Timbre - viola medium - vibrating string length 370 mm
CODE | ITEM | N |
610 S | TIMBRE set synt. core A | 236,38 |
611 S | TIMBRE A | 66,68 |
612 S | TIMBRE D | 60,80 |
613 S | TIMBRE G | 55,90 |
614 S | TIMBRE C | 53,00 |
Amber - viola medium - vibrating string length 370 mm
CODE | ITEM | N |
710 MSB | AMBER set A-metal-ball | 238,30 |
710 MSL | AMBER set A-metal-loop | 238,30 |
710 S | AMBER set synt. core A | 214,76 |
711 MSB | AMBER A metal-ball | 84,34 |
711 MSL | AMBER A-metal-loop | 84,34 |
711 S | AMBER A | 60,80 |
712 S | AMBER D | 50,99 |
713 S | AMBER G | 51,94 |
714 S | AMBER C | 51,03 |
Amber - viola large - vibrating string length 390 mm
CODE | ITEM | N |
710 MLB | AMBER set A-metal-ball | 239,44 |
710 MLL | AMBER set A-metal-loop | 239,44 |
710 L | AMBER set synt. core A | 215,98 |
711 MLB | AMBER A metal-ball | 84,65 |
711 MLL | AMBER A-metal-loop | 84,65 |
711 L | AMBER A | 61,19 |
712 L | AMBER D | 51,50 |
713 L | AMBER G | 52,04 |
714 L | AMBER C | 51,25 |
Brilliant - viola medium - vibrating string length 370 mm
CODE | ITEM | N |
910 MS | BRILLIANT set A-metal-ball | 234,88 |
910 MSL | BRILLIANT set A-metal-loop | 234,88 |
910 S | BRILLIANT set | 210,56 |
911 MS | BRILLIANT A-metal-ball | 84,34 |
911 MSL | BRILLIANT A-metal-loop | 84,34 |
911 S | BRILLIANT A | 60,02 |
912 S | BRILLIANT D | 50,50 |
913 S | BRILLIANT G | 50,02 |
914 S | BRILLIANT C | 50,02 |
Brilliant - viola large - vibrating string length 390 mm
CODE | ITEM | N |
910 ML | BRILLIANT set A-metal-ball | 240,57 |
910 MLL | BRILLIANT set A-metal-loop | 240,57 |
910 L | BRILLIANT set | 217,84 |
911 MS | BRILLIANT A-metal-ball | 84,70 |
911 MLL | BRILLIANT A-metal-loop | 84,70 |
911 L | BRILLIANT A | 61,98 |
912 L | BRILLIANT D | 51,85 |
913 L | BRILLIANT G | 52,16 |
914 L | BRILLIANT C | 51,85 |
Karneol - viola medium - vibrating string length 370 mm
CODE | ITEM | N |
510 MS | KARNEOL set A-metal-ball | 233,98 |
510 MSL | KARNEOL set A-metal-loop | 233,98 |
510 S | KARNEOL set | 209,47 |
511 MS | KARNEOL A-metal-ball | 84,34 |
511 MSL | KARNEOL A-metal-loop | 84,34 |
511 S | KARNEOL A | 59,82 |
512 S | KARNEOL D | 49,82 |
513 S | KARNEOL G | 49,82 |
514 S | KARNEOL C | 50,02 |
Karneol - viola large - vibrating string length 390 mm
CODE | ITEM | N |
510 ML | KARNEOL set A-metal-ball | 239,84 |
510 MLL | KARNEOL set A-metal-loop | 239,84 |
510 L | KARNEOL set | 217,12 |
511 MS | KARNEOL A-metal-ball | 84,70 |
511 MLL | KARNEOL A-metal-loop | 84,70 |
511 L | KARNEOL A | 61,98 |
512 L | KARNEOL D | 51,65 |
513 L | KARNEOL G | 51,65 |
514 L | KARNEOL C | 51,85 |