Tension Chart – Violin Strings
String tensions are stated in N (Newtons) calculated using a vibrating string length of 326 mm and a frequency of 440 Hz (A1)
TIMBRE
| CODE | ITEM | N |
| 600 B | TIMBRE set E-ball (synthetic A) | 229.52 |
| 600 L | TIMBRE set E-loop (synthetic A) | 229.52 |
| 601 B | TIMBRE E-ball | 83.60 |
| 601 L | TIMBRE E-loop | 83.60 |
| 602 | TIMBRE A | 54.25 |
| 602 M | TIMBRE A-metal (ball) | 65.30 |
| 602 ML | TIMBRE A-metal (loop) | 65.30 |
| 603 | TIMBRE D | 46.10 |
| 604 | TIMBRE G | 45.57 |
AMBER
| CODE | ITEM | N |
| 700 B | AMBER set E-ball | 222.92 |
| 700 L | AMBER set E-loop | 222.92 |
| 701 B | AMBER E-ball | 82.37 |
| 701 L | AMBER E-loop | 82.37 |
| 701 FB | AMBER Forte E-ball | 86.30 |
| 701 FL | AMBER Forte E-loop | 86.30 |
| 702 | AMBER A | 54.25 |
| 703 | AMBER D | 43.25 |
| 704 | AMBER G | 43.05 |
BRILLIANT
| CODE | ITEM | N |
| 900 HB | BRILLIANT set D-hydronalium E-ball | 231,01 |
| 900 HL | BRILLIANT set D-hydronalium E-loop | 231,01 |
| 900 SB | BRILLIANT set D-silver E-ball | 232,91 |
| 900 SL | BRILLIANT set D-silver E-loop | 232,91 |
| 901 B | BRILLIANT E-ball | 84,27 |
| 901 L | BRILLIANT E-loop | 84,27 |
| 902 | BRILLIANT A | 55,80 |
| 903 H | BRILLIANT D-hydronalium | 45,00 |
| 903 S | BRILLIANT D-silver | 46,90 |
| 904 | BRILLIANT G | 45,94 |
BRILLIANT VINTAGE
| CODE | ITEM | N |
| 800 B | BRILLIANT VINTAGE set E-ball | 219,48 |
| 800 L | BRILLIANT VINTAGE set E-loop | 219,48 |
| 801 B | BRILLIANT set D-silver E-ball | 80,70 |
| 801 L | BRILLIANT VINTAGE E-ball | 80,70 |
| 802 | BRILLIANT VINTAGE A | 52,64 |
| 803 | BRILLIANT VINTAGE D | 43,07 |
| 804 | BRILLIANT VINTAGE G | 43,07 |
KARNEOL
| CODE | ITEM | N |
| 500 B | KARNEOL set E-ball | 220,57 |
| 500 L | KARNEOL set E-loop | 220,57 |
| 501 B | KARNEOL E-ball | 79,87 |
| 501 L | KARNEOL E-loop | 79,87 |
| 502 | KARNEOL A | 54,56 |
| 503 | KARNEOL D | 43,07 |
| 504 | KARNEOL G | 43,07 |
AMETYST
| CODE | ITEM | N |
| 400 B | AMETYST set E-ball | 216,10 |
| 400 L | AMETYST set E-loop | 216,10 |
| 401 B | AMETYST E-ball | 78,48 |
| 401 L | AMETYST E-loop | 78,48 |
| 402 | AMETYST A | 53,60 |
| 403 | AMETYST D | 41,16 |
| 404 | AMETYST G | 43,07 |
Russian Style A
| CODE | ITEM | N |
| 002RS | Russian Style A | 60,30 |
Avantgarde A
| CODE | ITEM | N |
| 302 B | Avantgarde A | 62,02 |




