Violin strings: string tensions are stated in N (Newtons) calculated using a vibrating string length of 326 mm and a frequency of 440 Hz (A1)
Timbre VIOLIN
| CODE | ITEM | N |
|---|
| 600 B | TIMBRE set E-Ball (synthetic A) | 229.52 |
| 601 B | TIMBRE E-Ball | 83.60 |
| 602 | TIMBRE A (Synthetic) | 54.25 |
| 602 M | TIMBRE A (Metal, Ball-end) | 65.30 |
| 603 | TIMBRE D | 46.10 |
| 604 | TIMBRE G | 45.57 |
Amber VIOLIN
| CODE | ITEM | N |
|---|
| 700 B | AMBER set E-Ball (synthetic A) | 222.92 |
| 701 B | AMBER E-Ball | 82.37 |
| 701 FB | AMBER E-Ball FORTE | 86.30 |
| 702 | AMBER A | 54.25 |
| 703 | AMBER D | 43.25 |
| 704 | AMBER G | 43.05 |
Brilliant VIOLIN
| CODE | ITEM | N |
|---|
| 900 H | BRILLIANT set, D-Hydronalium | 231.01 |
| 900 S | BRILLIANT set, D-Silver | 232.91 |
| 901 B | BRILLIANT E-Ball | 84.27 |
| 902 | BRILLIANT A | 55.80 |
| 903 H | BRILLIANT D-Hydronalium | 45.00 |
| 903 S | BRILLIANT D-Silver | 46.90 |
| 904 | TIMBRE D | 46.90 |
Brilliant Vintage VIOLIN
| CODE | ITEM | N |
|---|
| 800 B | BRILLIANT VINTAGE set, E-Ball | 219.48 |
| 801 B | BRILLIANT VINTAGE E-Ball | 80.70 |
| 802 | BRILLIANT VINTAGE A | 52.64 |
| 803 | BRILLIANT VINTAGE D-Hydronalium | 43.07 |
| 804 | BRILLIANT VINTAGE D-Silver | 43.07 |
Karneol VIOLIN
| CODE | ITEM | N |
|---|
| 500 B | KARNEOL set, E-Ball | 220.57 |
| 801 B | KARNEOL E-Ball | 79.87 |
| 802 | KARNEOL A | 54.56 |
| 803 | KARNEOL D | 43.07 |
| 804 | KARNEOL G | 43.07 |
Ametyst VIOLIN
| CODE | ITEM | N |
|---|
| 400 B | AMETYST set, E-Ball | 216.10 |
| 401 B | AMETYST E-Ball | 78.48 |
| 402 | AMETYST A | 53.60 |
| 403 | AMETYST D | 41.16 |
| 404 | AMETYST G | 43.07 |
Russian A VIOLIN
| CODE | ITEM | N |
|---|
| 002RS | Russian A | 60.30 |
Avantgarde A VIOLIN
| CODE | ITEM | N |
|---|
| 302 | Avantgarde A | 62.02 |
Viola strings: string tensions are stated in N (Newtons) calculated using a frequency of 440 Hz (A1)
Timbre VIOLA Medium, vibrating string length 370 mm
| CODE | ITEM | N |
|---|
| 610 S | TIMBRE set, synthetic-core A | 236.38 |
| 611 S | TIMBRE A | 66.68 |
| 612 S | TIMBRE D | 60.80 |
| 613 S | TIMBRE G | 55.90 |
| 614 S | TIMBRE C | 53.00 |
Amber VIOLA Medium, vibrating string length 370 mm
| CODE | ITEM | N |
|---|
| 710 MSB | AMBER set, metal-core A | 238.30 |
| 710 S | AMBER set, synthetic-core A | 214.76 |
| 711 MSB | AMBER A – metal | 84.34 |
| 711 S | AMBER A – synthetic | 60.80 |
| 712 S | AMBER D | 50.99 |
| 713 S | AMBER G | 51.94 |
| 714 S | AMBER C | 51.03 |
Amber VIOLA Long, vibrating string length 390 mm
| CODE | ITEM | N |
|---|
| 710 MLB | AMBER set, metal-core A | 239.44 |
| 710 L | AMBER set, synthetic-core A | 215.98 |
| 711 MLB | AMBER A – metal | 84.65 |
| 711 L | AMBER A – synthetic | 61.19 |
| 712 L | AMBER D | 51.50 |
| 713 L | AMBER G | 52.04 |
| 714 L | AMBER C | 51.25 |
Brilliant VIOLA Medium, vibrating string length 370 mm
| CODE | ITEM | N |
|---|
| 910 MSB | BRILLIANT set, metal-core A | 234.88 |
| 910 S | BRILLIANT set, synthetic-core A | 210.56 |
| 911 MSB | BRILLIANT A – metal | 84.34 |
| 911 S | BRILLIANT A – synthetic | 60.02 |
| 912 S | BRILLIANT D | 50.50 |
| 913 S | BRILLIANT G | 50.02 |
| 914 S | BRILLIANT C | 50.02 |
Brilliant VIOLA Long, vibrating string length 390 mm
| CODE | ITEM | N |
|---|
| 910 MLB | BRILLIANT set, metal-core A | 240.57 |
| 910 L | BRILLIANT set, synthetic-core A | 217.84 |
| 911 MLB | BRILLIANT A – metal | 84.70 |
| 911 L | BRILLIANT A – synthetic | 61.98 |
| 912 L | BRILLIANT D | 51.85 |
| 913 L | BRILLIANT G | 52.16 |
| 914 L | BRILLIANT C | 51.85 |
Karneol VIOLA Medium, vibrating string length 370 mm
| CODE | ITEM | N |
|---|
| 510 MSB | KARNEOL set, metal-core A | 233.98 |
| 510 S | KARNEOL set, synthetic-core A | 209.47 |
| 511 MSB | KARNEOL A – metal | 84.34 |
| 511 S | KARNEOL A – synthetic | 59.82 |
| 512 S | KARNEOL D | 49.82 |
| 513 S | KARNEOL G | 49.82 |
| 514 S | KARNEOL C | 50.02 |
Karneol VIOLA Long, vibrating string length 390 mm
| CODE | ITEM | N |
|---|
| 510 MLB | KARNEOL set, metal-core A | 239.84 |
| 510 L | KARNEOL set, synthetic-core A | 217.12 |
| 511 MLB | KARNEOL A – metal | 84.70 |
| 511 L | KARNEOL A – synthetic | 61.98 |
| 512 L | KARNEOL D | 51.65 |
| 513 L | KARNEOL G | 51.65 |
| 514 L | KARNEOL C | 51.85 |
Cello strings: string tensions are stated in N (Newtons) calculated using a vibrating string length of 690 mm and a frequency of 440 Hz (A1)
Amber CELLO
| CODE | ITEM | N |
|---|
| 720 M | AMBER set, metal-core A | 572.10 |
| 720 | AMBER set, synthetic-core A | 567.40 |
| 721 M | AMBER A – metal | 166.50 |
| 721 | AMBER A – synthetic | 161.80 |
| 722 | AMBER D | 134.70 |
| 723 | AMBER G | 136.40 |
| 724 | AMBER C | 134.50 |
Brilliant CELLO
| CODE | ITEM | N |
|---|
| 920 | BRILLIANT set | 539.75 |
| 921 | BRILLIANT A | 155.90 |
| 922 | BRILLIANT D | 127.00 |
| 923 | BRILLIANT G | 129.85 |
| 924 | BRILLIANT C | 127.00 |
Prototype A CELLO
| CODE | ITEM | N |
|---|
| 021 P | Prototype A | 168.40 |
| 021 PF | Prototype A – FORTE | 176.10 |